Stan Nelson XC Invitational

September 14, 19


Results by Fleet Feet St. Louis www.fleetfeetstlouis.com

Final Team Results - Girls

Girls Varsity

Team - Parkway West

Finish Position - 1

Team Score (places): 76

Team Score (times): 1:44:13.98

Ave Time:20:50.80

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3835 Kate Yates 10 4 4 20:04.25 20:04.25 0:32.45
2 3831 Emily Sipp 11 10 14 20:42.84 40:47.09 1:11.04
3 3830 Anjali Shah 12 15 29 20:53.77 1:01:40.86 1:21.97
4 3834 Kennedy Whitaker 9 22 51 21:07.72 1:22:48.58 1:35.92
5 3805 Anna Butler 11 25 76 21:25.40 1:44:13.98 1:53.60
6 3824 Kacy Paul 12 (52) (128) 22:52.97 2:07:06.95 3:21.17

Team - Marquette

Finish Position - 2

Team Score (places): 96

Team Score (times): 1:45:36.08

Ave Time:21:07.22

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3690 Riley Goring 11 11 11 20:46.13 20:46.13 1:14.33
2 3709 Katelynn Quade 11 14 25 20:53.04 41:39.17 1:21.24
3 3721 Audrey Tanzola 10 16 41 20:59.80 1:02:38.97 1:28.00
4 3726 Anna Warren 12 20 61 21:04.88 1:23:43.85 1:33.08
5 3687 Ally Fitzgerald 10 35 96 21:52.23 1:45:36.08 2:20.43
6 3714 Erin Schweitzer 9 (37) (133) 21:58.70 2:07:34.78 2:26.90

Team - Kirkwood

Finish Position - 3

Team Score (places): 99

Team Score (times): 1:45:12.64

Ave Time:21:02.53

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3607 Grace Murphy 12 7 7 20:22.03 20:22.03 0:50.23
2 3597 Sarah Hickenbotham 11 8 15 20:31.75 40:53.78 0:59.95
3 3595 Allyson Gooden 12 19 34 21:03.61 1:01:57.39 1:31.81
4 3594 Rachel Finan 10 23 57 21:12.08 1:23:09.47 1:40.28
5 3615 Amanda Ralston 10 42 99 22:03.17 1:45:12.64 2:31.37
6 3610 Julia Patt 12 (45) (144) 22:11.27 2:07:23.91 2:39.47
7 3608 Meg Murphy 12 (49) (193) 22:37.32 2:30:01.23 3:05.52

Team - Desoto

Finish Position - 4

Team Score (places): 118

Team Score (times): 1:46:20.33

Ave Time:21:16.07

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3455 Lillie Kaempfe 12 5 5 20:15.90 20:15.90 0:44.10
2 3468 Kayla Vogelsang 10 18 23 21:02.45 41:18.35 1:30.65
3 3462 Riley Petsch 10 27 50 21:26.61 1:02:44.96 1:54.81
4 3458 Erika Mellor 11 29 79 21:36.28 1:24:21.24 2:04.48
5 3459 Dominique Mitkos 9 39 118 21:59.09 1:46:20.33 2:27.29
6 3461 Jacqueline O'Harver 12 (44) (162) 22:08.61 2:08:28.94 2:36.81
7 3456 Hannah Kamp 11 (50) (212) 22:41.33 2:31:10.27 3:09.53

Team - Pattonville

Finish Position - 5

Team Score (places): 139

Team Score (times): 1:47:39.83

Ave Time:21:31.97

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3842 Lucy Ndungu 11 1 1 19:31.80 19:31.80 0:00.00
2 3837 Cordelia Hautekeete 11 17 18 21:02.16 40:33.96 1:30.36
3 3839 Camryn Hubbard 9 21 39 21:06.79 1:01:40.75 1:34.99
4 3846 Rebecca Simpkins 9 40 79 21:59.93 1:23:40.68 2:28.13
5 3844 Kalista Roades 10 60 139 23:59.15 1:47:39.83 4:27.35

Team - Lindbergh

Finish Position - 6

Team Score (places): 158

Team Score (times): 1:49:03.37

Ave Time:21:48.67

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3637 Maria Eckrich 9 3 3 20:00.45 20:00.45 0:28.65
2 3640 Alyssa Forbes 11 9 12 20:39.16 40:39.61 1:07.36
3 3653 Katryna Kult 11 34 46 21:51.41 1:02:31.02 2:19.61
4 3649 Elizabeth Jackson 9 46 92 22:17.65 1:24:48.67 2:45.85
5 3636 Reese Davis 9 66 158 24:14.70 1:49:03.37 4:42.90

Team - Seckman

Finish Position - 7

Team Score (places): 172

Team Score (times): 1:49:25.00

Ave Time:21:53.00

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3858 Ashley McMahon 12 6 6 20:17.68 20:17.68 0:45.88
2 3848 Brooke Bell 10 26 32 21:26.25 41:43.93 1:54.45
3 3852 Katie Deuster 10 33 65 21:48.99 1:03:32.92 2:17.19
4 3861 Alexandria Smith 10 53 118 22:54.75 1:26:27.67 3:22.95
5 3847 Courtney Anthonies 10 54 172 22:57.33 1:49:25.00 3:25.53

Team - Jackson

Finish Position - 8

Team Score (places): 188

Team Score (times): 1:50:18.46

Ave Time:22:03.69

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3552 Mallorie Metzger 9 28 28 21:35.63 21:35.63 2:03.83
2 3551 Maite Mendez Higuera 10 30 58 21:42.61 43:18.24 2:10.81
3 3546 Addie Heisserer 10 32 90 21:48.58 1:05:06.82 2:16.78
4 3550 Sophie McCadams 11 47 137 22:27.10 1:27:33.92 2:55.30
5 3543 Kayden Fisher 12 51 188 22:44.54 1:50:18.46 3:12.74
6 3544 Taylor Goodson 12 (61) (249) 24:01.59 2:14:20.05 4:29.79

Team - Northwest (Cedar Hill)

Finish Position - 9

Team Score (places): 205

Team Score (times): 1:53:26.40

Ave Time:22:41.28

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3769 Karley Wheeler 10 13 13 20:52.29 20:52.29 1:20.49
2 3759 Claire Meisch 12 24 37 21:16.48 42:08.77 1:44.68
3 3748 Samantha Brown 10 31 68 21:44.75 1:03:53.52 2:12.95
4 3760 Kinsey Morris 12 62 130 24:05.02 1:27:58.54 4:33.22
5 3758 Alexis McAteer 11 75 205 25:27.86 1:53:26.40 5:56.06
6 3761 Rachel Nicholls 9 (77) (282) 25:59.59 2:19:25.99 6:27.79

Team - Webster Groves

Finish Position - 10

Team Score (places): 251

Team Score (times): 1:54:03.58

Ave Time:22:48.72

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3900 Emma Kelley 12 36 36 21:57.73 21:57.73 2:25.93
2 3908 Miriam Stitz 11 43 79 22:04.85 44:02.58 2:33.05
3 3902 Nora Kelty 10 48 127 22:29.72 1:06:32.30 2:57.92
4 3896 Lydia Fritter 11 56 183 23:10.36 1:29:42.66 3:38.56
5 3898 Elaina Huertas 12 68 251 24:20.92 1:54:03.58 4:49.12
6 3912 Abigail Woodfin 10 (71) (322) 25:10.22 2:19:13.80 5:38.42

Team - Mehlville

Finish Position - 11

Team Score (places): 272

Team Score (times): 1:57:12.12

Ave Time:23:26.42

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3739 Emily Pesselato 12 38 38 21:58.83 21:58.83 2:27.03
2 3734 Emma Hubbell 12 41 79 21:59.94 43:58.77 2:28.14
3 3732 Melissa-Missy Hanak 12 57 136 23:44.06 1:07:42.83 4:12.26
4 3740 Abbi Riek 11 64 200 24:09.69 1:31:52.52 4:37.89
5 3731 Elisabeth Farrel 12 72 272 25:19.60 1:57:12.12 5:47.80
6 3736 Jenna Lowery 12 (79) (351) 26:19.33 2:23:31.45 6:47.53

Team - St. Charles West

Finish Position - 12

Team Score (places): 273

Team Score (times): 1:59:26.96

Ave Time:23:53.39

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3865 Lily Jackson 10 2 2 19:36.89 19:36.89 0:05.09
2 3866 Sydney Kardasz 11 58 60 23:46.63 43:23.52 4:14.83
3 3870 Anna Prize 10 59 119 23:49.67 1:07:13.19 4:17.87
4 3868 Betsy McCune 10 73 192 25:20.95 1:32:34.14 5:49.15
5 3869 Ellison Nichols 10 81 273 26:52.82 1:59:26.96 7:21.02

Team - St. Pius X (Festus)

Finish Position - 13

Team Score (places): 285

Team Score (times): 1:58:58.11

Ave Time:23:47.62

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3878 Rita Eimer 11 12 12 20:46.16 20:46.16 1:14.36
2 3881 Hannah Schappe 11 63 75 24:06.82 44:52.98 4:35.02
3 3882 Sophia Schappe 9 67 142 24:16.82 1:09:09.80 4:45.02
4 3877 Rachel Eimer 9 69 211 24:26.31 1:33:36.11 4:54.51
5 3876 Michaela Eimer 9 74 285 25:22.00 1:58:58.11 5:50.20
6 3880 Eleanor Fehlker Campbell 11 (82) (367) 28:13.30 2:27:11.41 8:41.50
7 3879 Cianna Fanger-White 12 (84) (451) 30:10.70 2:57:22.11 10:38.90

Team - Arcadia Valley

Finish Position - 14

Team Score (places): 344

Team Score (times): 2:03:59.29

Ave Time:24:47.86

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3446 Erica Standefer 11 55 55 23:03.18 23:03.18 3:31.38
2 3442 Alyssa Glanzer 9 65 120 24:14.20 47:17.38 4:42.40
3 3445 Trinity Russell 10 70 190 24:49.70 1:12:07.08 5:17.90
4 3447 Mary Tevis 10 76 266 25:49.04 1:37:56.12 6:17.24
5 3444 Avery Jones 9 78 344 26:03.17 2:03:59.29 6:31.37
6 3448 Autumn Thomas 12 (80) (424) 26:37.05 2:30:36.34 7:05.25
7 3443 Hannah Henson 9 (83) (507) 28:52.34 2:59:28.68 9:20.54

Team - Francis Howell Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3488 Maddie Bennett 12 Less Than 5   20:33.48 20:33.48 1:01.68
2 3491 Marie Cosmano 11 Less Than 5   24:55.14 45:28.62 5:23.34

Team - Hazelwood Central

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3508 Marisa Long 12 Less Than 5   22:02.63 22:02.63 2:30.83
2 3512 Cardyss Williams 11 Less Than 5   24:36.54 46:39.17 5:04.74

Team - Hazelwood East

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3513 Nyla Anderson 11 Less Than 5   31:42.24 31:42.24 12:10.44

Team - Hazelwood West

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3515 Jenna Foelsing 12 Less Than 5   21:41.39 21:41.39 2:09.59
2 3523 Amanda Unverferth 11 Less Than 5   23:14.03 44:55.42 3:42.23
3 3522 Molly Prescott 12 Less Than 5   24:37.85 1:09:33.27 5:06.05
4 3516 Krista Foelsing 10 Less Than 5   25:42.51 1:35:15.78 6:10.71

Team - Living Word Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3664 Hope Vandeventor 9 Less Than 5   26:13.02 26:13.02 6:41.22
2 3663 Caroline Kusmanoff 9 Less Than 5   30:10.43 56:23.45 10:38.63
3 3662 Clare Bayles 11 Less Than 5   31:30.94 1:27:54.39 11:59.14

Team - Oakville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3790 Mackenzie Montandon 12 Less Than 5   20:48.85 20:48.85 1:17.05

Team - Orchard Farm

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3795 Lily Cattoor 11 Less Than 5   28:36.31 28:36.31 9:04.51

Team - Villa Duchesne

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3887 Rachel Singer 9 Less Than 5   23:22.75 23:22.75 3:50.95
2 3883 Claudia Boehm 11 Less Than 5   25:26.08 48:48.83 5:54.28
3 3886 Jada Minner 11 Less Than 5   29:48.28 1:18:37.11 10:16.48

Team - Windsor (Imperial)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3913 Reilly Baughman 11 Less Than 5   23:04.31 23:04.31 3:32.51

Final Team Results - Girls

Girls JV

Team - Parkway West

Finish Position - 1

Team Score (places): 71

Team Score (times): 1:58:45.85

Ave Time:23:45.17

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3818 Brooke Heberer 11 2 2 22:37.22 22:37.22 0:05.98
2 3813 Makenna Dunn 11 8 10 23:21.84 45:59.06 0:50.60
3 3807 Callie Chambers-Wall 12 10 20 23:42.30 1:09:41.36 1:11.06
4 3812 Alina Dunder 12 25 45 24:30.81 1:34:12.17 1:59.57
5 3829 Isabella Seigel 11 26 71 24:33.68 1:58:45.85 2:02.44
6 3820 Maya Loy 11 (28) (99) 24:41.81 2:23:27.66 2:10.57
7 3833 Brynn Sweet 10 (45) (144) 25:47.18 2:49:14.84 3:15.94
8 3826 Laura Rein 12 More Than 7   28:30.86 3:17:45.70 5:59.62
9 3802 Zina Alshekhlee 10 More Than 7   28:52.20 3:46:37.90 6:20.96
10 3815 Grace Fassler 10 More Than 7   28:52.67 4:15:30.57 6:21.43
11 3816 Holly Gilbert 10 More Than 7   41:36.07 4:57:06.64 19:04.83
12 3821 Sunny Miller 10 More Than 7   41:36.18 5:38:42.82 19:04.94

Team - Lindbergh

Finish Position - 2

Team Score (places): 77

Team Score (times): 1:59:54.99

Ave Time:23:59.00

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3641 Corinne Fox 10 11 11 23:44.50 23:44.50 1:13.26
2 3628 Katherine Adams 10 12 23 23:52.33 47:36.83 1:21.09
3 3656 Rosa Page 10 13 36 23:53.17 1:11:30.00 1:21.93
4 3661 Lauren Vancardo 10 20 56 24:09.87 1:35:39.87 1:38.63
5 3660 Sophia Unzicker 10 21 77 24:15.12 1:59:54.99 1:43.88
6 3631 Kiley Arling 10 (35) (112) 25:10.90 2:25:05.89 2:39.66
7 3642 Greta Fox 11 (36) (148) 25:10.91 2:50:16.80 2:39.67
8 3638 Audrey Erpelding 11 More Than 7   26:29.38 3:16:46.18 3:58.14
9 3654 Edith Liebetreu 10 More Than 7   28:41.03 3:45:27.21 6:09.79
10 3634 Eileen Croxton 11 More Than 7   31:51.38 4:17:18.59 9:20.14

Team - Kirkwood

Finish Position - 3

Team Score (places): 88

Team Score (times): 1:59:38.10

Ave Time:23:55.62

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3616 Katie Rudolph 12 4 4 22:56.19 22:56.19 0:24.95
2 3598 Cora Hoeing 10 6 10 22:58.21 45:54.40 0:26.97
3 3611 Maggie Pennington 11 9 19 23:32.89 1:09:27.29 1:01.65
4 3590 Anna Demarco 11 30 49 24:51.62 1:34:18.91 2:20.38
5 3593 Ava Duggin 10 39 88 25:19.19 1:59:38.10 2:47.95
6 3602 Maggie Klein 10 (40) (128) 25:25.50 2:25:03.60 2:54.26
7 3587 Bridget Bretwisch 10 (41) (169) 25:25.75 2:50:29.35 2:54.51
8 3596 Claire Guillemot 11 More Than 7   25:30.00 3:15:59.35 2:58.76
9 3621 Julia Smotkin 12 More Than 7   26:15.94 3:42:15.29 3:44.70
10 3601 Lauren Kennedy 10 More Than 7   27:00.52 4:09:15.81 4:29.28
11 3606 Brynn Morrow 10 More Than 7   27:02.96 4:36:18.77 4:31.72
12 3603 Elizabeth Kratz 12 More Than 7   27:24.35 5:03:43.12 4:53.11
13 3623 Emily Sprang 11 More Than 7   27:44.51 5:31:27.63 5:13.27
14 3605 Lizzy McLaughlin 11 More Than 7   28:56.60 6:00:24.23 6:25.36
15 3619 Isabella Silva 11 More Than 7   28:58.61 6:29:22.84 6:27.37
16 3583 Lillian Bartin 11 More Than 7   29:08.93 6:58:31.77 6:37.69
17 3584 Maddie Bartin 12 More Than 7   31:53.38 7:30:25.15 9:22.14
18 3618 Ana Silva 10 More Than 7   43:36.67 8:14:01.82 21:05.43

Team - Marquette

Finish Position - 4

Team Score (places): 95

Team Score (times): 2:00:19.23

Ave Time:24:03.85

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3722 Zara Tola 11 7 7 23:03.51 23:03.51 0:32.27
2 3693 Carlen Hite 10 15 22 23:54.66 46:58.17 1:23.42
3 3688 Charlotte Franz 11 18 40 24:03.86 1:11:02.03 1:32.62
4 3708 Samantha Pruitt 11 24 64 24:19.68 1:35:21.71 1:48.44
5 3669 Winnie Arnold 11 31 95 24:57.52 2:00:19.23 2:26.28
6 3682 Julie Comeau 11 (34) (129) 25:09.02 2:25:28.25 2:37.78
7 3725 Olivia Walters 10 (37) (166) 25:11.78 2:50:40.03 2:40.54
8 3719 Alita Sunil 12 More Than 7   25:22.86 3:16:02.89 2:51.62
9 3712 Sydney Reszinski 11 More Than 7   26:09.11 3:42:12.00 3:37.87
10 3683 Katelyn Curran 12 More Than 7   26:22.31 4:08:34.31 3:51.07
11 3673 Nadia Bazile 11 More Than 7   26:48.88 4:35:23.19 4:17.64
12 3684 Asia Dale 11 More Than 7   26:49.65 5:02:12.84 4:18.41
13 3706 Samhitha Prabhakar 10 More Than 7   27:04.98 5:29:17.82 4:33.74
14 3716 Alyssa Shellabarger 12 More Than 7   27:48.53 5:57:06.35 5:17.29
15 3676 Malorie Bowerman 11 More Than 7   27:57.77 6:25:04.12 5:26.53
16 3689 Alba Gomez Rodriguez 12 More Than 7   28:21.12 6:53:25.24 5:49.88
17 3698 Paige Lorenz 10 More Than 7   28:33.33 7:21:58.57 6:02.09
18 3703 Mikayla Moynahan 12 More Than 7   28:38.77 7:50:37.34 6:07.53
19 3699 Samantha Lourie 10 More Than 7   28:40.21 8:19:17.55 6:08.97
20 3671 Lauren Bartlow 12 More Than 7   28:49.73 8:48:07.28 6:18.49
21 3668 Lucy Arnold 10 More Than 7   28:50.57 9:16:57.85 6:19.33
22 3715 Kayla Schweitzer 12 More Than 7   28:51.95 9:45:49.80 6:20.71
23 3700 Kira Mangan 12 More Than 7   29:24.64 10:15:14.44 6:53.40
24 3685 Isabella Duran 12 More Than 7   30:33.77 10:45:48.21 8:02.53
25 3670 Emily Bardol 10 More Than 7   30:57.55 11:16:45.76 8:26.31
26 3701 Shea McAteer 10 More Than 7   32:38.38 11:49:24.14 10:07.14
27 3694 Taylor Hunn 10 More Than 7   33:03.19 12:22:27.33 10:31.95
28 3691 Annika Haas 11 More Than 7   33:51.38 12:56:18.71 11:20.14

Team - Desoto

Finish Position - 5

Team Score (places): 114

Team Score (times): 2:01:36.65

Ave Time:24:19.33

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3464 Gracie Richardson 11 5 5 22:57.81 22:57.81 0:26.57
2 3453 Riley Hardin 11 17 22 23:56.91 46:54.72 1:25.67
3 3466 Kaitlyn Spiker 10 19 41 24:05.80 1:11:00.52 1:34.56
4 3463 Allison Recar 10 29 70 24:51.04 1:35:51.56 2:19.80
5 3457 Smetzer Kiley 9 44 114 25:45.09 2:01:36.65 3:13.85
6 3450 Abigail Dean 10 (49) (163) 26:09.92 2:27:46.57 3:38.68
7 3460 Lacy Mueller 11 (65) (228) 27:40.23 2:55:26.80 5:08.99
8 3451 Kayleigh Depew 10 More Than 7   28:00.36 3:23:27.16 5:29.12
9 3465 Kaylee Shelton 9 More Than 7   30:17.68 3:53:44.84 7:46.44
10 3467 Ashlyn Valleroy 11 More Than 7   32:42.32 4:26:27.16 10:11.08
11 3454 Mackenzie Huskey 11 More Than 7   32:44.62 4:59:11.78 10:13.38
12 3449 Haley Aubuchon 11 More Than 7   34:33.43 5:33:45.21 12:02.19
13 3452 Kheira Gilchrist 11 More Than 7   35:06.25 6:08:51.46 12:35.01

Team - Francis Howell Central

Finish Position - 6

Team Score (places): 117

Team Score (times): 2:01:56.90

Ave Time:24:23.38

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3499 Abigail Vester 10 3 3 22:55.06 22:55.06 0:23.82
2 3497 Allison Rush 11 16 19 23:55.31 46:50.37 1:24.07
3 3490 Faith Cordsiemon 10 23 42 24:18.22 1:11:08.59 1:46.98
4 3501 Natalie White 11 33 75 25:06.86 1:36:15.45 2:35.62
5 3500 Natalie Walsh 11 42 117 25:41.45 2:01:56.90 3:10.21
6 3492 Grace Dorenkamp 10 (68) (185) 28:07.02 2:30:03.92 5:35.78
7 3494 Lauren Guth 11 (69) (254) 28:30.34 2:58:34.26 5:59.10
8 3486 Itzel Antonino-Lopez 10 More Than 7   31:48.23 3:30:22.49 9:16.99
9 3498 Raquel Toedebusch 11 More Than 7   31:57.71 4:02:20.20 9:26.47
10 3502 Madison Williams 10 More Than 7   32:04.32 4:34:24.52 9:33.08

Team - Webster Groves

Finish Position - 7

Team Score (places): 144

Team Score (times): 2:03:11.19

Ave Time:24:38.24

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3911 Nora Welch 10 1 1 22:31.24 22:31.24 0:00.00
2 3910 Katerina Trachtova 12 27 28 24:41.31 47:12.55 2:10.07
3 3892 Maya Echols-Albrecht 11 32 60 24:57.59 1:12:10.14 2:26.35
4 3903 Scarlett Patton 10 38 98 25:13.11 1:37:23.25 2:41.87
5 3890 Neva Blackford 10 46 144 25:47.94 2:03:11.19 3:16.70
6 3909 Alena Trachtova 12 (50) (194) 26:09.97 2:29:21.16 3:38.73
7 3901 Lauren Kelley 12 (53) (247) 26:26.64 2:55:47.80 3:55.40
8 3894 Isabella Ferrell 10 More Than 7   26:59.01 3:22:46.81 4:27.77
9 3899 Rose Johnson 10 More Than 7   27:20.28 3:50:07.09 4:49.04
10 3906 Fiona Smith 11 More Than 7   28:48.49 4:18:55.58 6:17.25
11 3904 Sarah Sammon 11 More Than 7   29:10.94 4:48:06.52 6:39.70
12 3888 Sarah Ahrens 11 More Than 7   32:46.28 5:20:52.80 10:15.04

Team - Northwest (Cedar Hill)

Finish Position - 8

Team Score (places): 273

Team Score (times): 2:12:56.64

Ave Time:26:35.33

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3743 Gabrielle Bauwens 10 51 51 26:15.71 26:15.71 3:44.47
2 3770 Kayla Winecoff 10 52 103 26:17.17 52:32.88 3:45.93
3 3756 Rachel Kelly 12 55 158 26:37.22 1:19:10.10 4:05.98
4 3745 Holland Benish 11 57 215 26:50.62 1:46:00.72 4:19.38
5 3767 Maegan Ryan 10 58 273 26:55.92 2:12:56.64 4:24.68
6 3771 Jadyn Wood 10 (59) (332) 27:13.24 2:40:09.88 4:42.00
7 3755 Macy Karg 10 (60) (392) 27:14.44 3:07:24.32 4:43.20
8 3749 Katrina Cooper 10 More Than 7   27:51.05 3:35:15.37 5:19.81
9 3765 Karlie Ricks 10 More Than 7   29:06.18 4:04:21.55 6:34.94
10 3766 Claire Robinson 10 More Than 7   29:10.36 4:33:31.91 6:39.12
11 3752 Cheyenne Dickemper 12 More Than 7   29:44.83 5:03:16.74 7:13.59
12 3751 Pura Deluca 11 More Than 7   30:07.95 5:33:24.69 7:36.71

Team - Orchard Farm

Finish Position - 9

Team Score (places): 277

Team Score (times): 2:17:19.98

Ave Time:27:28.00

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3799 Marissa Lefers 9 14 14 23:53.80 23:53.80 1:22.56
2 3797 Cecelia Hines 10 54 68 26:35.90 50:29.70 4:04.66
3 3800 Jenna Overstreet 9 63 131 27:36.52 1:18:06.22 5:05.28
4 3801 Miranda Pritchett 9 72 203 29:21.94 1:47:28.16 6:50.70
5 3793 Madison Bretz 10 74 277 29:51.82 2:17:19.98 7:20.58
6 3792 Amanda Bateman 10 (83) (360) 32:50.66 2:50:10.64 10:19.42

Team - Mehlville

Finish Position - 10

Team Score (places): 292

Team Score (times): 2:22:07.94

Ave Time:28:25.59

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3735 Mairead Kimberlin 10 22 22 24:16.75 24:16.75 1:45.51
2 3738 Abigail Pesselato 10 43 65 25:43.83 50:00.58 3:12.59
3 3733 Mia Hill 12 66 131 27:56.88 1:17:57.46 5:25.64
4 3737 Kaelyn Lowery 10 77 208 30:49.28 1:48:46.74 8:18.04
5 3730 Britney Coleman 11 84 292 33:21.20 2:22:07.94 10:49.96
6 3741 Michaela Williams 12 (85) (377) 33:22.69 2:55:30.63 10:51.45

Team - Oakville

Finish Position - 11

Team Score (places): 307

Team Score (times): 2:17:33.77

Ave Time:27:30.75

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3791 Olivia Witte 10 47 47 25:48.19 25:48.19 3:16.95
2 3786 Claire Durr 11 56 103 26:41.43 52:29.62 4:10.19
3 3783 Aurora Baker 11 64 167 27:39.01 1:20:08.63 5:07.77
4 3789 Briana McGhee 12 67 234 27:58.74 1:48:07.37 5:27.50
5 3785 Brenna Breitenstein 11 73 307 29:26.40 2:17:33.77 6:55.16
6 3787 Alexis Francisco 10 (78) (385) 30:53.61 2:48:27.38 8:22.37

Team - Pattonville

Finish Position - 12

Team Score (places): 346

Team Score (times): 2:27:16.63

Ave Time:29:27.33

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3841 Maddie McCoy 9 48 48 25:59.71 25:59.71 3:28.47
2 3836 Charley Bennight 10 61 109 27:21.14 53:20.85 4:49.90
3 3843 Natalie Reyes 10 76 185 30:46.72 1:24:07.57 8:15.48
4 3838 Alyssha Hinga 9 80 265 31:33.10 1:55:40.67 9:01.86
5 3845 Kristi Scott 12 81 346 31:35.96 2:27:16.63 9:04.72
6 3840 Tajh Martin 11 (86) (432) 34:23.24 3:01:39.87 11:52.00

Team - Hazelwood Central

Finish Position - 13

Team Score (places): 357

Team Score (times): 2:27:09.25

Ave Time:29:25.85

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3511 Devyn Shelton 9 62 62 27:29.20 27:29.20 4:57.96
2 3510 Siya Patel 10 70 132 28:42.92 56:12.12 6:11.68
3 3503 Riley Brimer 9 71 203 28:45.01 1:24:57.13 6:13.77
4 3505 Alexandria Dickson 9 75 278 30:39.42 1:55:36.55 8:08.18
5 3504 Trinitee Dale 10 79 357 31:32.70 2:27:09.25 9:01.46
6 3507 Dony'E Green 11 (82) (439) 32:02.07 2:59:11.32 9:30.83
7 3509 Fega Obiebi 9 (87) (526) 34:59.58 3:34:10.90 12:28.34

Team - Fox

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3476 Lauryn Mason 10 Less Than 5   22:48.66 22:48.66 0:17.42
2 3471 Emma Kratky 11 Less Than 5   25:33.88 48:22.54 3:02.64
3 3473 Madelyn Litzsinger 12 Less Than 5   30:46.03 1:19:08.57 8:14.79
4 3469 Sydney Bright 10 Less Than 5   31:09.40 1:50:17.97 8:38.16

Team - Hazelwood West

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 3518 Lana Herkenhoff 10 Less Than 5   27:56.25 27:56.25 5:25.01
2 3521 Mikayla Parker 10 Less Than 5   33:11.91 1:01:08.16 10:40.67
3 3524 Nyah Williams 0 Less Than 5   33:44.74 1:34:52.90 11:13.50

Team - Jackson

