Fleet Feet CC Classic - Parkway Central

September 04, 19


Results by Fleet Feet St. Louis www.fleetfeetstlouis.com

Final Team Results - Girls

Girls Varsity

Team - Marquette

Finish Position - 1

Team Score (places): 37

Team Score (times): 1:06:20.74

Ave Time:13:16.15

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 760 Vicky Penney 12 2 2 12:53.06 12:53.06 0:07.24
2 766 Katelynn Quade 11 5 7 12:57.20 25:50.26 0:11.38
3 762 Kate Pogue 12 6 13 13:16.43 39:06.69 0:30.61
4 741 Riley Goring 11 9 22 13:33.28 52:39.97 0:47.46
5 783 Anna Warren 12 15 37 13:40.77 1:06:20.74 0:54.95
6 778 Audrey Tanzola 10 (19) (56) 13:49.31 1:20:10.05 1:03.49

Team - Timberland

Finish Position - 2

Team Score (places): 69

Team Score (times): 1:07:28.81

Ave Time:13:29.76

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 901 Madilyn Moore 11 3 3 12:53.80 12:53.80 0:07.98
2 904 Morgan Puszkar 9 4 7 12:55.62 25:49.42 0:09.80
3 910 Livia Votruba 9 11 18 13:37.91 39:27.33 0:52.09
4 905 Jenna Ramadan 10 22 40 13:52.30 53:19.63 1:06.48
5 895 Kate Cooper 9 29 69 14:09.18 1:07:28.81 1:23.36
6 897 Aubrey Kaupas 9 (40) (109) 14:30.47 1:21:59.28 1:44.65
7 908 Emily Twedell 12 (48) (157) 14:57.61 1:36:56.89 2:11.79

Team - Eureka

Finish Position - 3

Team Score (places): 78

Team Score (times): 1:08:27.63

Ave Time:13:41.53

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 558 Kayla Voelker 11 13 13 13:40.62 13:40.62 0:54.80
2 530 Leah Kleekamp 10 14 27 13:40.76 27:21.38 0:54.94
3 534 Anna Lombardo 11 16 43 13:40.80 41:02.18 0:54.98
4 561 Erika Wrob 10 17 60 13:42.12 54:44.30 0:56.30
5 523 Kylie Ghormley 11 18 78 13:43.33 1:08:27.63 0:57.51
6 562 Haley Wrob 10 (21) (99) 13:51.09 1:22:18.72 1:05.27
7 544 Courtney Reid 12 (27) (126) 14:07.17 1:36:25.89 1:21.35

Team - Ladue Horton Watkins

Finish Position - 4

Team Score (places): 106

Team Score (times): 1:09:23.51

Ave Time:13:52.70

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 700 Virginia Schulte 10 7 7 13:17.67 13:17.67 0:31.85
2 694 Lena Liang 12 12 19 13:39.77 26:57.44 0:53.95
3 682 Callista Cox 12 23 42 13:56.80 40:54.24 1:10.98
4 685 Diya Diwakaran 11 31 73 14:13.79 55:08.03 1:27.97
5 704 Phoebe Stergios 9 33 106 14:15.48 1:09:23.51 1:29.66
6 707 Samantha Strayhorn 9 (42) (148) 14:32.88 1:23:56.39 1:47.06
7 691 Jordan Hunt 9 (43) (191) 14:39.16 1:38:35.55 1:53.34
8 690 Grace Hensley 11 More Than 7   14:40.15 1:53:15.70 1:54.33
9 681 Kendall Connors 10 More Than 7   15:06.37 2:08:22.07 2:20.55
10 696 May Lorenz 10 More Than 7   15:52.92 2:24:14.99 3:07.10

Team - Seckman

Finish Position - 5

Team Score (places): 161

Team Score (times): 1:11:16.44

Ave Time:14:15.29

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 855 Stephanie Anthonies 12 1 1 12:45.82 12:45.82 0:00.00
2 869 Ashley McMahon 12 20 21 13:50.40 26:36.22 1:04.58
3 856 Brooke Bell 10 36 57 14:23.46 40:59.68 1:37.64
4 854 Courtney Anthonies 10 51 108 15:02.74 56:02.42 2:16.92
5 873 Alex Smith 10 53 161 15:14.02 1:11:16.44 2:28.20

Team - Ft. Zumwalt South

Finish Position - 6

Team Score (places): 177

Team Score (times): 1:12:55.69

Ave Time:14:35.14

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 606 Madelyn Gray 11 8 8 13:18.06 13:18.06 0:32.24
2 617 Sarah Morrison 9 28 36 14:07.52 27:25.58 1:21.70
3 611 Lauren Hirsch 11 30 66 14:11.29 41:36.87 1:25.47
4 609 Mallory Harvatin 11 45 111 14:52.57 56:29.44 2:06.75
5 615 Madeline Mendell 11 66 177 16:26.25 1:12:55.69 3:40.43
6 605 Hailey Gerard 10 (67) (244) 16:38.44 1:29:34.13 3:52.62

Team - Incarnate Word Academy

Finish Position - 7

Team Score (places): 188

Team Score (times): 1:12:53.77

Ave Time:14:34.75

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 674 Elyssa Toal 11 10 10 13:33.63 13:33.63 0:47.81
2 673 Eden Toal 11 25 35 13:59.03 27:32.66 1:13.21
3 661 Helen Demarcantonio 12 39 74 14:28.08 42:00.74 1:42.26
4 659 Alayna Burke 11 54 128 15:14.44 57:15.18 2:28.62
5 662 Sydney Fredrickson 11 60 188 15:38.59 1:12:53.77 2:52.77
6 677 Hanna Wroblewski 12 (64) (252) 16:16.69 1:29:10.46 3:30.87

Team - Parkway Central

Finish Position - 8

Team Score (places): 189

Team Score (times): 1:12:25.97

Ave Time:14:29.19

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 833 Brooke Hilton 12 24 24 13:58.91 13:58.91 1:13.09
2 839 Kennedy Moore 12 34 58 14:22.88 28:21.79 1:37.06
3 844 Mackenna Westerfield 12 38 96 14:27.34 42:49.13 1:41.52
4 827 Sophia Bain 10 41 137 14:31.74 57:20.87 1:45.92
5 842 Aryn Rehr 10 52 189 15:05.10 1:12:25.97 2:19.28
6 828 Ashley Chuang 12 (56) (245) 15:27.18 1:27:53.15 2:41.36
7 843 Lily Ruiz Del Arbol 10 (57) (302) 15:32.07 1:43:25.22 2:46.25

Team - Francis Howell Central

Finish Position - 9

Team Score (places): 195

Team Score (times): 1:12:57.34

Ave Time:14:35.47

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 566 Maddie Bennett 12 26 26 14:00.50 14:00.50 1:14.68
2 589 Natalie Rudebeck 9 32 58 14:15.22 28:15.72 1:29.40
3 585 Kierigan McEvoy 12 35 93 14:22.91 42:38.63 1:37.09
4 588 Emily Rudebeck 9 47 140 14:57.17 57:35.80 2:11.35
5 565 Xima Avila 9 55 195 15:21.54 1:12:57.34 2:35.72
6 570 Lily Chung 11 (58) (253) 15:37.37 1:28:34.71 2:51.55
7 573 Marie Cosmano 11 (63) (316) 15:57.15 1:44:31.86 3:11.33

Team - Holt

Finish Position - 10

Team Score (places): 273

Team Score (times): 1:17:36.32

Ave Time:15:31.26

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 651 Payden Pietrusinski 9 46 46 14:52.67 14:52.67 2:06.85
2 654 Gina Saso 10 49 95 14:58.29 29:50.96 2:12.47
3 655 Clare Tyson 10 50 145 14:58.35 44:49.31 2:12.53
4 652 Hannah Reeb 12 59 204 15:37.51 1:00:26.82 2:51.69
5 657 Selina Yang 9 69 273 17:09.50 1:17:36.32 4:23.68
6 645 Mary Elliott 9 (71) (344) 17:13.58 1:34:49.90 4:27.76
7 656 Samantha Wainscott 9 (75) (419) 18:17.68 1:53:07.58 5:31.86

Team - Warrenton

Finish Position - 11

Team Score (places): 275

Team Score (times): 1:18:00.68

Ave Time:15:36.14

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 937 Madelyn Marschel 9 37 37 14:26.87 14:26.87 1:41.05
2 932 Alexandra Frederick 12 44 81 14:49.47 29:16.34 2:03.65
3 933 Abigail Hackmann 9 61 142 15:44.75 45:01.09 2:58.93
4 938 Anahi Saldana 12 65 207 16:20.96 1:01:22.05 3:35.14
5 936 Emma Lewis 11 68 275 16:38.63 1:18:00.68 3:52.81
6 934 Mattison Halter 9 (74) (349) 18:13.16 1:36:13.84 5:27.34
7 939 Gabriella Scruggs 11 (76) (425) 18:29.65 1:54:43.49 5:43.83

Team - Troy-Buchanan

Finish Position - 12

Team Score (places): 354

Team Score (times): 1:27:03.56

Ave Time:17:24.71

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 917 Nayda Gaspariano 10 62 62 15:46.71 15:46.71 3:00.89
2 923 Kaydence Nixon 11 70 132 17:12.29 32:59.00 4:26.47
3 918 Elizabeth Hemmer 11 72 204 17:20.41 50:19.41 4:34.59
4 924 Emma Price 11 73 277 17:25.00 1:07:44.41 4:39.18
5 916 Allyson Ferguson 11 77 354 19:19.15 1:27:03.56 6:33.33
6 919 Norine Mahler 10 (78) (432) 19:51.89 1:46:55.45 7:06.07

Team - Battle

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 507 Emma Tatlow 10 Less Than 5   15:37.74 15:37.74 2:51.92

Team - Hazelwood West

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 630 Jenna Foelsing 12 Less Than 5   14:10.44 14:10.44 1:24.62
2 639 Amanda Unverferth 11 Less Than 5   15:44.94 29:55.38 2:59.12
3 638 Molly Prescott 12 Less Than 5   16:35.27 46:30.65 3:49.45

Team - Living Word Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 717 Mercedes Schroer 11 Less Than 5   12:55.95 12:55.95 0:10.13
2 719 Hope Vandeventor 9 Less Than 5   16:54.27 29:50.22 4:08.45
3 715 Caroline Grahm 9 Less Than 5   20:11.51 50:01.73 7:25.69
4 718 Holly Ann Sparks 11 Less Than 5   23:15.25 1:13:16.98 10:29.43

Team - St Louis Christian Homeschool

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 877 Zoe Riggs 10 Less Than 5   12:54.94 12:54.94 0:09.12

Team - Sullivan

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 883 Madison Douthit 12 Less Than 5   15:40.86 15:40.86 2:55.04
2 885 Loren Halmick 10 Less Than 5   15:41.91 31:22.77 2:56.09
3 891 Kayleigh Willman 11 Less Than 5   16:47.25 48:10.02 4:01.43
4 884 Adia Halmick 10 Less Than 5   18:06.21 1:06:16.23 5:20.39

Team - Villa Duchesne

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 931 Rachel Singer 9 Less Than 5   15:09.35 15:09.35 2:23.53