Fleet Feet CC Classic - Arnold City Park

September 03, 19


Results by Fleet Feet St. Louis www.fleetfeetstlouis.com

Final Team Results - Girls

Girls Varsity

Team - Nerinx Hall

Finish Position - 1

Team Score (places): 27

Team Score (times): 1:05:09.51

Ave Time:13:01.90

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 124 Marisa Jacknewitz 10 1 1 12:34.21 12:34.21 0:00.00
2 123 Keaton Ibendahl 12 2 3 12:45.10 25:19.31 0:10.89
3 128 Isabelle McGuire 12 6 9 13:11.91 38:31.22 0:37.70
4 118 Lucy Brady 10 8 17 13:16.20 51:47.42 0:41.99
5 119 Cami Crouch 10 10 27 13:22.09 1:05:09.51 0:47.88
6 132 Marie Prindiville 11 (11) (38) 13:22.53 1:18:32.04 0:48.32
7 114 Abigail Beinke 11 (31) (69) 14:50.23 1:33:22.27 2:16.02
8 129 Madina Moeller 9 More Than 7   16:16.09 1:49:38.36 3:41.88

Team - Farmington

Finish Position - 2

Team Score (places): 46

Team Score (times): 1:07:09.99

Ave Time:13:26.00

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 49 Breanna Mathes 10 3 3 12:56.50 12:56.50 0:22.29
2 51 Aiden Moriarty 9 5 8 13:10.65 26:07.15 0:36.44
3 53 Kassandra Ramos 12 7 15 13:14.66 39:21.81 0:40.45
4 54 Kristina Ramos 10 13 28 13:45.80 53:07.61 1:11.59
5 57 Alayna Sparr 10 18 46 14:02.38 1:07:09.99 1:28.17
6 52 Corinne Myers 12 (19) (65) 14:04.33 1:21:14.32 1:30.12
7 45 Lilly Earley 10 (29) (94) 14:36.27 1:35:50.59 2:02.06
8 61 Rachel Wilson 11 More Than 7   14:37.66 1:50:28.25 2:03.45
9 56 Brianna Eaves 10 More Than 7   15:19.62 2:05:47.87 2:45.41
10 48 Ellie Hinson 10 More Than 7   15:57.78 2:21:45.65 3:23.57

Team - Owensville

Finish Position - 3

Team Score (places): 81

Team Score (times): 1:09:13.02

Ave Time:13:50.60

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 144 Sophia Ashner 12 4 4 13:07.14 13:07.14 0:32.93
2 153 Kendra Hults 12 9 13 13:17.78 26:24.92 0:43.57
3 150 Mekayla Gibson 11 16 29 13:52.47 40:17.39 1:18.26
4 148 Katherine Candrl 11 25 54 14:25.22 54:42.61 1:51.01
5 152 Arissa Huff 10 27 81 14:30.41 1:09:13.02 1:56.20
6 156 Macy McKinney 12 (38) (119) 15:35.69 1:24:48.71 3:01.48
7 146 Kyra Binkhoelter 12 (52) (171) 16:26.81 1:41:15.52 3:52.60
8 149 Kiera Finn 10 More Than 7   16:55.38 1:58:10.90 4:21.17
9 151 Molli Gross 12 More Than 7   16:57.94 2:15:08.84 4:23.73

Team - St. Charles

Finish Position - 4

Team Score (places): 114

Team Score (times): 1:11:42.14

Ave Time:14:20.43

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 171 Natalia Sisomphane 12 15 15 13:51.09 13:51.09 1:16.88
2 176 Virginia Werth 12 17 32 14:00.77 27:51.86 1:26.56
3 163 Anna Johnston 12 24 56 14:19.55 42:11.41 1:45.34
4 175 Sally Werth 10 26 82 14:25.63 56:37.04 1:51.42
5 173 Sadie Upton 12 32 114 15:05.10 1:11:42.14 2:30.89
6 170 Alyssa Schreiber 11 (36) (150) 15:25.34 1:27:07.48 2:51.13
7 168 Jennifer Rodriguez 10 (44) (194) 16:04.40 1:43:11.88 3:30.19

Team - Hillsboro

Finish Position - 5

Team Score (places): 141

Team Score (times): 1:13:52.00

Ave Time:14:46.40

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 94 Emma Wright 11 12 12 13:37.74 13:37.74 1:03.53
2 84 Anna Crosby 9 22 34 14:12.34 27:50.08 1:38.13
3 88 Michelle Jones 10 33 67 15:06.10 42:56.18 2:31.89
4 83 Abby Couch 11 34 101 15:08.02 58:04.20 2:33.81
5 90 Brianna Langrehr 11 40 141 15:47.80 1:13:52.00 3:13.59
6 82 Marissa Barton 10 (45) (186) 16:07.05 1:29:59.05 3:32.84
7 80 Makenzi Allen 11 (48) (234) 16:18.47 1:46:17.52 3:44.26
8 81 Brianna Barton 11 More Than 7   16:25.88 2:02:43.40 3:51.67

Team - St. Josephs Academy

Finish Position - 6

Team Score (places): 182

Team Score (times): 1:16:37.94

Ave Time:15:19.59

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 191 Addie White 11 21 21 14:05.56 14:05.56 1:31.35
2 177 Julia Castellano 10 30 51 14:39.31 28:44.87 2:05.10
3 184 Margie Lodes 12 35 86 15:23.14 44:08.01 2:48.93
4 187 Lucy Schuman 0 43 129 16:01.88 1:00:09.89 3:27.67
5 178 Sophia Devlin 12 53 182 16:28.05 1:16:37.94 3:53.84
6 179 Kaitlin Einwalter 9 (55) (237) 16:35.95 1:33:13.89 4:01.74
7 189 Olivia Stapf 12 (60) (297) 17:40.53 1:50:54.42 5:06.32
8 183 Grace Kelly 0 More Than 7   18:07.78 2:09:02.20 5:33.57
9 181 Sarah Hughes 0 More Than 7   18:14.67 2:27:16.87 5:40.46

Team - Central (Cape Girardeau)

Finish Position - 7

Team Score (places): 208

Team Score (times): 1:19:02.58

Ave Time:15:48.52

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 35 Lindsey Caldwell 9 14 14 13:49.86 13:49.86 1:15.65
2 37 Danielle Foutz 11 42 56 16:00.47 29:50.33 3:26.26
3 42 McKensi Williams 11 46 102 16:07.36 45:57.69 3:33.15
4 39 Jocelyn King 11 49 151 16:20.55 1:02:18.24 3:46.34
5 36 Megan Davis 11 57 208 16:44.34 1:19:02.58 4:10.13
6 41 Eryka Underwood 10 (61) (269) 18:33.37 1:37:35.95 5:59.16

Team - Althoff Catholic

Finish Position - 8

Team Score (places): 225

Team Score (times): 1:22:29.22

Ave Time:16:29.84

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 19 Nariah Parks 11 20 20 14:04.83 14:04.83 1:30.62
2 21 Kiersten Scheibel 9 37 57 15:30.55 29:35.38 2:56.34
3 12 Azia Douglas 10 47 104 16:14.41 45:49.79 3:40.20
4 11 Johna Cummings 12 56 160 16:42.48 1:02:32.27 4:08.27
5 13 Dariona Heavens 10 65 225 19:56.95 1:22:29.22 7:22.74
6 14 Kennadi Hebel 9 (66) (291) 19:57.39 1:42:26.61 7:23.18
7 10 Emily Cange 10 (68) (359) 20:12.64 2:02:39.25 7:38.43

Team - Arcadia Valley

Finish Position - 9

Team Score (places): 229

Team Score (times): 1:20:39.48

Ave Time:16:07.90

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 26 Erica Standefer 11 28 28 14:33.08 14:33.08 1:58.87
2 22 Alyssa Glanzer 9 39 67 15:42.10 30:15.18 3:07.89
3 27 Mary Tevis 10 50 117 16:25.19 46:40.37 3:50.98
4 25 Trinity Russell 10 54 171 16:34.38 1:03:14.75 4:00.17
5 24 Avery Jones 9 58 229 17:24.73 1:20:39.48 4:50.52
6 23 Hannah Henson 9 (59) (288) 17:28.61 1:38:08.09 4:54.40
7 28 Autumn Thomas 12 (67) (355) 20:02.17 1:58:10.26 7:27.96
8 29 Ella Weber 10 More Than 7   20:27.77 2:18:38.03 7:53.56

Team - Affton

Finish Position - 10

Team Score (places): 240

Team Score (times): 1:24:57.42

Ave Time:16:59.48

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 2 Maya Combs 12 23 23 14:14.17 14:14.17 1:39.96
2 5 Alaina McAlister 12 41 64 15:50.55 30:04.72 3:16.34
3 6 Madison Peroutka 10 51 115 16:25.84 46:30.56 3:51.63
4 8 Paige Stephens 10 62 177 19:04.38 1:05:34.94 6:30.17
5 3 Maureen Dolan 11 63 240 19:22.48 1:24:57.42 6:48.27
6 7 Lynnsey Pullen 11 (64) (304) 19:37.31 1:44:34.73 7:03.10
7 1 Evelyn Berger 10 (69) (373) 21:07.33 2:05:42.06 8:33.12

Team - Hannibal

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 79 Claudia Nichols 12 Less Than 5   14:44.37 14:44.37 2:10.16
2 75 Andrew Bryant 11 Less Than 5   16:10.49 30:54.86 3:36.28
3 77 Alexia Gonzalez 11 Less Than 5   16:10.68 47:05.54 3:36.47
4 78 Katie Locke 9 Less Than 5   17:42.58 1:04:48.12 5:08.37

Team - Lutheran (St. Charles)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 110 Berkley Reitz 10 Less Than 5   15:24.98 15:24.98 2:50.77
2 113 Annelise Wilmas 10 Less Than 5   16:39.67 32:04.65 4:05.46

Team - Notre Dame (Saint Louis)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 140 Madie Hamm 10 Less Than 5   16:07.27 16:07.27 3:33.06

Team - Ursuline Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 195 Elizabeth Edmunds 12 Less Than 5   14:51.55 14:51.55 2:17.34
2 201 Kelly Zipfel 12 Less Than 5   18:07.97 32:59.52 5:33.76

Team - Westminster Christian

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 205 Ava Hollmann 12 Less Than 5   12:57.31 12:57.31 0:23.10
2 206 Perona Kharis 10 Less Than 5   14:23.78 27:21.09 1:49.57
3 204 Isabella Francois 12 Less Than 5   14:42.09 42:03.18 2:07.88
4 203 Lily Duda 12 Less Than 5   15:27.58 57:30.76 2:53.37

Team - Windsor (Imperial)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name Age O'All Place Cum Place Time Cum Time Time Back
1 217 Emma Pouvaranukoah 12 Less Than 5   15:33.06 15:33.06 2:58.85